TeamViewer SE is covered by various financial analysts, who regularly publish reports in respect of the company. Any opinions, forecasts, estimates or predictions made by the analysts reflect their own views and do not represent the opinions, forecasts, estimates or predictions of TeamViewer SE or its management.
The following is a list of banks and securities firms that regularly publish analyses, studies and recommendations on TeamViewer or TeamViewer stock. The overview is for information purposes only and is not binding.
Bank | Analyst | Target Price | Recommendation | Date |
Bank of America Securities | Victor Cheng | 13.50 | Sell | 09/10/2024 |
Barclays | Alice Jennings | 18.00 | Buy | 30/09/2024 |
Berenberg | Gustav Froberg | 19.00 | Buy | 13/08/2024 |
Bernstein | Richard Nguyen | 13.00 | Hold | 01/08/2024 |
Deutsche Bank | Gianmarco Conti | 14.00 | Hold | 02/10/2024 |
DZ Bank | Armin Kremser | 20.00 | Buy | 31/07/2024 |
Exane BNP Paribas | Ben Castillo-Bernaus | 13.00 | Hold | 11/09/2024 |
Goldman Sachs | Mohammed Moawalla | 18.00 | Buy | 17/09/2024 |
J.P. Morgan | Toby Ogg | 14.50 | Hold | 05/08/2024 |
Kepler Cheuvreux | Florian Treisch | 15.00 | Hold | 31/07/2024 |
M.M. Warburg & CO | Andreas Wolf | 18.50 | Buy | 31/07/2024 |
Metzler Capital Markets | Oliver Frey | 21.00 | Buy | 01/08/2024 |
Morgan Stanley | George Webb | 14.25 | Hold | 31/07/2024 |
Morningstar | Rob Hales | 12.00 | Hold | 26/09/2024 |
mwb research | Harald Hof | 15.00 | Buy | 01/08/2024 |
ODDO BHF | Sinan Doganli | 17.00 | Buy | 31/07/2024 |
Quirin Privatbank AG | Sebastian Droste | 17.50 | Buy | 01/08/2024 |
RBC Capital Markets | Wassachon (Fon) Udomsilpa | 18.00 | Buy | 31/07/2024 |
Target Price (Median): € 16.0
Target Price (Average): € 16.2
Last Update: 09/10/2024
Disclaimer: The consensus provided on this website, has been compiled by TeamViewer and is for information purpose only. The underlying estimates are based on ratings made by independent financial analysts who stay in regular communication with TeamViewer. The overview does not represent a recommendation for an investment in TeamViewer shares. Further, it does not imply that the company endorses, concurs with or adopts such analyst estimates. TeamViewer assumes no liability for the accuracy or completeness of such estimates and undertakes no obligation to update or revise such estimates or the overview, even if they differ from our own forecasts or expectations.
in (M €) | FY 2024e | Δ yoy | FY 2025e | Δ yoy |
Revenue (Average) | 668.5 | 6.7% | 714.4 | 6.9% |
Estimates (#) | 15 | 15 | ||
Adj. EBITDA (Average) | 288.1 | 10.6% | 318.7 | 10.6% |
Estimates (#) | 15 | 15 | ||
Adj. EBITDA Margin* | 43% | 45% | ||
*Adj. EBITDA Margin is not a Consensus (Average) number. It derives from manual calculation. | ||||
Last Update: 17/07/2024 |
Disclaimer: TeamViewer SE accepts no liability for the selection, currency, completeness or correctness of the recommendations and estimates shown. None of the information on this website is intended as an offer or encouragement to buy TeamViewer stocks. TeamViewer SE accepts no liability for damages or losses incurred by third parties based on information published on this website.