Basic data on the shares of TeamViewerSE | |
---|---|
Type of shares | Bearer shares with no par value |
Stock exchange | Frankfurt Stock Exchange |
Market segment | Regulated market (Prime Standard) |
Further trading platforms | XETRA, Berlin, Duesseldorf, Hamburg, Hannover, Muenchen, Stuttgart, Tradegate |
ISIN | DE000A2YN900 |
WKN | A2YN90 |
Ticker symbol | TMV |
Subscribed capital in EUR | 180,000,000 |
Number of shares | 180,000,000 |
Index memberships | Prime All Share, MDAX, MDAX ESG Screened, HDAX, TecDAX, FTSE Developed Europe All Caps, MSCI All Country World Index Series (ACWI), EuroStoxx Total Market |
Designated Sponsor | ODDO BHF |
First trading day | September 25, 2019 |
Initial offer price | EUR 26.25 per share |
As of June 26, 2023 |