This section contains Directors’ Dealings notifications by TeamViewer AG.
Transaction | |||||||
---|---|---|---|---|---|---|---|
Published | 10/18/2019 | ||||||
Name/Company | Jacob Fonnesbech Aqraou | ||||||
Reason |
Other person discharging managerial responsibilities |
||||||
LEI | 3912000FZ0R0KEK9JS42 | ||||||
Initial notification / Correction | Initial notification | ||||||
Type of transaction | Acquisition | ||||||
Date | 09/24/2019 UTC+2 | Place | Outside a trading venue | ||||
Description of financial instrument: | Share | ISIN | DE000A2YN900 | ||||
a) Price and Volume | |||||||
|
|||||||
b) Aggregated information | |||||||
|
Basic data | |||
---|---|---|---|
Issuer: |
TeamViewer AG
Jahnstraße 30 73037 Göppingen Deutschland |
At the moment there isn’t any news available for your selection.